Lab Verified
Purity, quantified.
Independently tested and certified by FAST LABS — a NABL & ISO/IEC 17025 accredited laboratory. Every parameter, transparent.
| Parameter | Result | FSSAI Std. |
|---|---|---|
| Type | Cold Pressed (Kachi Ghani) | — |
| Moisture | 0.15 % by weight | 0.25 % Max. |
| Rancidity | Free From Rancidity | Free From Rancidity |
| Saponification Value | 173.10 | 168 – 177 |
| Unsaponifiable Matter | 0.84 % by weight | NMT 1.2 |
| Iodine Value | 107.40 | 96 – 112 |
| Acid Value | 1.32 | NMT 6.0 |
| Mineral Oil | Free From Mineral Oil | Free From Mineral Oil |
| Argemone Oil | Negative | Negative |
| Refractive Index at 40°C | 1.4658 | 1.4646 – 1.4662 |
| Peroxide Value | BLQ (0.2) meq/kg | NMT 10 |
| Test for Hydrocyanic Acid | Passes the Test | Passes the Test |
| Synthetic Colours | Absent | Absent |
| Allyl Isothiocyanate (Pungency) | 0.36 % | NLT 0.20 |
| E. coli | Absent | Not Specified |
| Salmonella sp. | Absent | Not Specified |
| Aerobic Mesophilic Count | < 1 cfu/ml | Not Specified |
BLQ = Below Limit of Quantification · NMT = Not More Than · NLT = Not Less Than. Test reference: FSSR-2011 / IS:548. Report ref. FAST LABS FL/04/026.
Test reference: FSSR-2011 / IS:548
Report ref: FAST LABS FL/04/026
BLQ = Below Limit of Quantification
